Size Guide
Bandits Outlaws Size Guide
Use the chart for the exact product style whenever one is provided. Measurements below are garment measurements supplied by the production partner, not body measurements. Small production differences may occur.
Model measurements: The production partner did not provide verified model height, bust, waist, hip, or worn-size information for the active products. We do not publish guessed model measurements.
How to measure
- Length: Measure from the highest shoulder point or waistband to the bottom edge.
- Chest: Measure straight across the garment under the armholes. Double the flat value for approximate circumference.
- Waist: Measure straight across the waistband without stretching. Double the flat value for approximate circumference.
- Hip: Measure straight across the fullest part. Double the flat value for approximate circumference.
Women’s Washed Tee
Fitted cropped style. Fabric: 46% cotton, 46% viscose, 8% spandex; 270 g/m².
| Size | Length | Chest flat | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 20.47 in / 52 cm | 13.78 in / 35 cm | 13.31 in / 33.8 cm | 5.51 in / 14 cm |
| M | 21.06 in / 53.5 cm | 14.57 in / 37 cm | 13.78 in / 35 cm | 5.71 in / 14.5 cm |
| L | 21.65 in / 55 cm | 15.35 in / 39 cm | 14.25 in / 36.2 cm | 5.91 in / 15 cm |
| XL | 22.24 in / 56.5 cm | 16.14 in / 41 cm | 14.72 in / 37.4 cm | 6.10 in / 15.5 cm |
| 2XL | 22.83 in / 58 cm | 16.93 in / 43 cm | 15.20 in / 38.6 cm | 6.30 in / 16 cm |
Women’s Track Shorts
Fitted short length. Fabric: 34% cotton, 34% modal, 32% polyester; 220 g/m².
| Size | Length | Waist flat | Hip flat |
|---|---|---|---|
| S | 8.86 in / 22.5 cm | 12.80 in / 32.5 cm | 16.14 in / 41 cm |
| M | 9.06 in / 23 cm | 13.39 in / 34 cm | 16.93 in / 43 cm |
| L | 9.25 in / 23.5 cm | 13.98 in / 35.5 cm | 17.72 in / 45 cm |
| XL | 9.45 in / 24 cm | 14.57 in / 37 cm | 18.50 in / 47 cm |
| 2XL | 9.65 in / 24.5 cm | 15.16 in / 38.5 cm | 19.29 in / 49 cm |
Men’s Drawstring / Mesh Shorts
Relaxed athletic fit. Supplier chart for the comparable mesh-short blank. Fabric source chart: 77% nylon, 23% spandex; 165 g/m².
| Size | Length | Waist flat | Hip flat |
|---|---|---|---|
| S | 16.73 in / 42.5 cm | 12.99 in / 33 cm | 21.26 in / 54 cm |
| M | 17.13 in / 43.5 cm | 14.17 in / 36 cm | 22.44 in / 57 cm |
| L | 17.52 in / 44.5 cm | 15.35 in / 39 cm | 23.62 in / 60 cm |
| XL | 17.91 in / 45.5 cm | 16.54 in / 42 cm | 25.20 in / 64 cm |
| 2XL | 18.31 in / 46.5 cm | 17.72 in / 45 cm | 26.77 in / 68 cm |
Women’s Cropped Full-Zip Hoodie Source Chart
This is a supplier chart for a cropped full-zip hoodie source style. Check the individual product description because active cuts may differ. Fabric source chart: 80% cotton, 20% polyester; 310 g/m².
| Size | Length | Chest flat | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.50 in / 47 cm | 18.50 in / 47 cm | 17.13 in / 43.5 cm | 24.41 in / 62 cm |
| M | 18.90 in / 48 cm | 19.29 in / 49 cm | 17.72 in / 45 cm | 24.80 in / 63 cm |
| L | 19.29 in / 49 cm | 20.08 in / 51 cm | 18.31 in / 46.5 cm | 25.20 in / 64 cm |
| XL | 19.69 in / 50 cm | 20.87 in / 53 cm | 18.90 in / 48 cm | 25.59 in / 65 cm |
Need help?
When between sizes, choose the larger size for more room. For styles without a verified chart, contact us before ordering and include the product name, your usual size, and preferred fit.